Property Attributes
- MLS#202608829
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaJamestown
- NeighborhoodOak Shore
- Zip46703
- StyleSite-Built Home
- Year Built1948
- Taxes$ 6098
- Price$ 800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3568
- Lot Size0.52 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Picture the kind of Jimmerson Lake weekend where nobody is in a hurry to leaveand this one is offered turnkey, so you can start living it from day one. Mornings begin overlooking the water, afternoons are spent boating the Lake James Chain, and everyone comes back together when the sun starts dropping. At 4685 W Nevada Mills Road in Angola, Indiana, the over 3,500 square foot main home becomes the gathering place, while two separate furnished guest cabins give family and friends their own space. With 182 feet of frontage, theres room for everyone to come to the lake without everyone having to live on top of each other. Inside, the kitchen, dining, and living areas become headquarters for the weekend. Theres room around the island for coffee before everyone heads to the water, breakfast coming off the built-in Jenn-Air griddle, and enough oven capacity to handle dinner when the whole crew comes back hungry. The wet bar gives everyone another place to grab a drink without crowding the kitchen, while those vintage red sinks give the space a little personality you probably wont forget. Upstairs, the lake gets the first word in the morning. Lake-side bedrooms open to private balconies, giving you a place to step outside with coffee before the rest of the house wakes up. The primary bedroom includes a dedicated workspace for the days when lake time has to share a few hours with real life, while the sauna with an adjacent bath gives you somewhere to unwind when you're ready to slow down. A game room is where everyone can migrate when the weather sends you insideor when the competition simply isn't finished yet. Then there are the two guest cabins, and this is where having everyone at the lake gets easier. Each is approximately 600 square feet, furnished, arranged as a one-bedroom unit, and equipped with appliances. Your guests can wake up, make their own coffee, and take their time before wandering over to the main house. Everyone gets to be together without everyone having to be together every minute. And when the boats are tied up for the night, the hot tub overlooking Jimmerson Lake gives you one more reason not to call it a day. Offered turnkey with 182 feet of Jimmerson Lake frontage, three distinct living spaces, and boating access throughout the Lake James Chain, 4685 W Nevada Mills Road isn't asking you to imagine what you could someday make of it. It's asking who you're bringing to the lake first.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Fremont Middle School | Fremont High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $879,900 |
| 4/24/2026 | 4$849,000 |
| 6/24/2026 | 3$825,000 |
| 8/27/2026 | 4$800,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Water Access Type | Channel Front/Canal |
| Garage | Attached |
| Amenities | Hot Tub/Spa,Attic Storage,Countertops-Laminate,Deck Open,Deck on Waterfront,Disposal,Dryer Hook Up Electric,Foyer Entry,Kitchen Island,Open Floor Plan,Porch Open,Range/Oven Hook Up Elec,Twin Sink Van |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1948 |
| New Construction | No |
| Subdivision | Oak Shore(s) |
| Style | Two Story |
| Township | Jamestown |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 78 |
| FIPS Code | 18151 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Dock,Sauna |
| Dining Room Level | Main |
| Annual Taxes | 6098.56 |
| Area | Steuben County |
| Location | Lake |
| High School | Fremont |
| City | Angola |
| School District | Fremont Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3820 |
| Elementary School | Fremont |
| Middle School | Fremont |
| Legal Description | Pt SE1/4 NW1/4 Sec 30 .52A Per Deed |
| Virtual Tour | https://www.zillow.com/homedetails/4685-W-Nevada-Mills-Rd-Angola-IN-46703/124617028_zpid/?imxlb=t,0 |
| Agent First Name | Erica |
| Agent Last Name | Amans |
| DOM | 184 |
| Tax Year | 2024/2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors |
| Other Room 1 Level | Main |
| HVAC | Geothermal Hvac |
| Kitchen Length | 16 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 2 |
| Beds | 6 |
| Total Rooms | 12 |
| Dining Room Length | 15 |
| Dining Room Width | 13 |
| Other Room 2 Level | Main |
| Other Room 3 Level | Upper |
| Fireplace | Living/Great Rm |
| Living Room Width | 27 |
| Other Room 2 Length | 13 |
| Other Room 2 Width | 5 |
| Other Room 3 Length | 13 |
| Other Room 3 Width | 5 |
| Other Room 1 Description | Sauna |
| Other Room 2 Description | Full Bath |
| Other Room 3 Decription | Full Bath Upper |
| Living Room Length | 30 |
| Full Baths Main | 2 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3568 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 6 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 8 |
| 5th Bedroom Length | 14 |
| 5th Bedroom Level | Main |
| 5th Bedroom Width | 9 |
| Above Grade Finished SqFt | 3568 |
| Below Grade Unfin. SqFt | 252 |
| Extra Room Description | 6th Bedroom |
| Extra Room Length | 15 |
| Extra Room Level | Main |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
| Rec Room Level | Main |
| Basement Material | Stone |
Exterior Features
| Exterior | Stone,Wood |
|---|---|
| Water Frontage | 182 |
| Driveway | Concrete,Gravel |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 22651 |
| Lot Dimensions | 190x120 |
| Lot Description | Lake,Water View,Waterfront-High Bank |
| Fence | None |
| Garage SqFt | 480 |
| Water Features | Pier/Dock,Pier/Dock Available |
| Well Type | Private |
| Water Name | Jimmerson Lake |
| Approx. Lot Size Acres | 0.52 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC