Property Attributes
- MLS#202622719
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodRidley Park
- Zip46748
- StyleSite-Built Home
- Year Built2025
- Price$ 464,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.236 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Open House 9/6/26 from 12-2pm. Other homes on street available for tours as well. Heller Homes is proud to present the David Matthew 1.5 in Ridley Park subdivision. This home is just steps to the amazing Puffer Belly Trail for those love to take advantage of the trail system. The exterior of this home is stunning with a combination of craftsman touches, stone features, and a grand arched entry. This home features an open concept with an oversized great room with fireplace. The kitchen showcases a HUGE 7x4 island with custom cabinets . All kitchen and bathroom cabinets in the home have soft close doors and drawers. This kitchen has an eat in nook with cathedral ceiling. Dedicated Mudroom entryway with lockers directly off of the garage. Also featured is a bonus Den/Dining Room just off of the front door that could be used for many applications. Upstairs you will find 4 spacious bedrooms. The primary suite makes life easy with a double vanity, tile shower, walk in closet, and step in shower. Full 3 car finished garage. Lawn installation and appliance allowance included in price.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Canyon Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $464,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Open Floor Plan,Pantry-Walk In,Patio Open,Porch Covered,Ran |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Ridley Park |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 52 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 375 |
| Energy Efficient | HVAC |
| Total Sq Ft | 2448 |
| Elementary School | Cedar Canyon |
| Middle School | Carroll |
| Legal Description | Lot # 52 in Ridley Park,Section II Lockbox CAH or CAT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622719 |
| Agent First Name | Harrison |
| Agent Last Name | Heller |
| DOM | 148 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 16 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 16 |
| Living Room Length | 15 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2448 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2448 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Concrete,Shingle,Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 31 |
| Lot Size Area | 10278 |
| Lot Dimensions | 60 X 126 |
| Lot Description | Level |
| Garage SqFt | 651 |
| Approx. Lot Size Acres | 0.236 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC