Property Attributes
- MLS#202629141
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityNew Haven
- AreaAdams
- NeighborhoodPinestone
- Zip46774
- StyleSite-Built Home
- Year Built2007
- Taxes$ 1918
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size0.27 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Property Active once Again to no fault of the sellers. Move right into this beautifully maintained 3-bedroom, 2-bath ranch offering 1,732 square feet of comfortable living space in New Haven's highly desirable Pine Stone subdivision. This move-in-ready home features a spacious floor plan designed for both everyday living and entertaining. The large eat-in kitchen offers plenty of cabinet and counter space and flows seamlessly into the generous living and dining areas, creating an inviting atmosphere for family gatherings and guests. The private primary suite includes its own full bath and an oversized walk-in closet, providing a comfortable retreat at the end of the day. Step outside to enjoy the beautiful concrete patio, perfect for relaxing or entertaining, overlooking a meticulously maintained yard. Fresh mulch and newly trimmed landscaping provide outstanding curb appeal, making this home truly ready for its next owner. Conveniently located near schools, shopping, dining, and everyday amenities, this exceptional home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| New Haven Elementary School | New Haven Middle School | New Haven High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $299,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| New Construction | No |
| Subdivision | Pinestone |
| Style | One Story |
| Township | Adams |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 19 |
| Lot Number | 68 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1918.36 |
| Area | Allen County |
| High School | New Haven |
| City | New Haven |
| School District | East Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 170 |
| Total Sq Ft | 1732 |
| Elementary School | New Haven |
| Middle School | New Haven |
| Legal Description | PINESTONE SEC II LOT 68 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629141 |
| Agent First Name | Corbin |
| Agent Last Name | Bultemeier |
| DOM | 26 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 23 |
| Laundry Room Width | 5 |
| Laundry Room Length | 5 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 17 |
| Dining Room Width | 11 |
| Living Room Width | 14 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1732 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1732 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1732 |
Exterior Features
| Road Surface | Concrete |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Area | 11900 |
| Lot Dimensions | 85X140 |
| Lot Description | Level |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.27 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC