Property Attributes
- MLS#202632070
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityLagrange
- AreaSalem
- Zip46761
- StyleSite-Built Home
- Year Built1956
- Taxes$ 2289
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Situated on a double lot, this unique home offers a spacious yard and parking for up to six vehicles. This home on Big Turkey Lake gives the sports enthusiast and the relaxing weekend goer a great experience. The fully finished two-story layout includes separate living quarters on each level, with two kitchens, multiple bedrooms and bathrooms, making it ideal for multigenerational living, guests, or potential rental opportunities. Relax on the upper-level deck overlooking the water or unwind on the lower-level patio just steps from the beach and pier. The sunsets anytime of year can be breathtaking. Enjoy the ample wildlife and migratory birds at the shoreline and overhead! Just 20 minutes from Pokegon State Park, 35 minutes from Shiosjewana/Blue Gate Theater, 22 minutes from Angola The home has been fully renovated within the past four years and includes: all windows and patio doors, electrical on the main level, new panel in the top level, pex waterlines, flooring, drywall, cabinets/granite countertops, 2 furnaces, 2 central air units, and kitchen appliances (Gas ranges, refrigerators, dishwashers, microwaves) and much more. Washer and dryer are also included. Whether youre looking for a full-time residence, vacation home, or investment property, this move-in-ready lakefront retreat offers the perfect combination of comfort, flexibility, and unforgettable waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Heights Elementary School | Prairie Heights Middle School | Prairie Heights High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $615,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Amenities | Ceiling-9+,Ceiling Fan(s),Deck Open,Deck on Waterfront,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Firepit,Landscaped,Patio Covered,Range/Oven Hook Up Gas,Storm Doors,Stand Up Showe |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1956 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Salem |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 70 |
| Lot Number | 16 |
| FIPS Code | 18151 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Upper |
| Annual Taxes | 2289 |
| Area | Steuben County |
| Location | Lake |
| High School | Prairie Heights |
| City | Lagrange |
| School District | Prairie Heights Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 205 |
| Other Fee Description | Pier space in front of home |
| Other Fees $ | 100 |
| Other Fees Frequency | Annually |
| Total Sq Ft | 1426 |
| Elementary School | Prairie Heights |
| Middle School | Prairie Heights |
| Legal Description | WILDWOOD 1ST LAKEFRONT PARK LOT 16 and WILDWOOD 1ST ADD LAKE FRONT PARK LOT 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632070 |
| Agent First Name | Shawn |
| Agent Last Name | Smiley |
| DOM | 40 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Vinyl |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan,Zoned Air Condtioning,Zoned Heating |
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 7 |
| Dining Room Width | 7 |
| Fireplace | None |
| Family Room Width | 13 |
| Living Room Width | 10 |
| Other Room 1 Description | Kitchen 2 |
| Family Room Length | 13 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1426 |
| Basement Y/N | No |
| Other Room 1 Length | 12 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1426 |
| Living/Great Rm Level | Upper |
| Basement Material | Block,Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Wood |
| Water Frontage | 78 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 5227 |
| Lot Dimensions | 40X128 and |
| Lot Description | Level,Rolling,Waterfront,0-2.9999,Lake,Water View |
| Fence | None |
| Water Features | Boat Docking Rights,Pier/Dock,Pier/Dock Available |
| Well Type | Private |
| Water Name | Big Turkey Lake |
| Approx. Lot Size Acres | 0.12 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors,Storm Doors |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC