Property Attributes
- MLS#202638137
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodImperial Gardens
- Zip46835
- StyleTraditional
- Year Built2026
- Taxes$ 274
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2035
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to another exceptional new construction by Pearl Homes, where quality craftsmanship meets timeless design. This stunning 3-bedroom, 2.5-bath residence offers an inviting open-concept floor plan with soaring ceilings that fill the home with natural light and create an impressive sense of space. The thoughtfully designed main-level primary suite provides a private retreat featuring a spacious walk-in closet and a beautifully appointed en-suite bath. Three additional bedrooms offer flexibility for family, guests, or a home office. Garage offers a 8 foot tall main door to accommodate taller vehicles. Every detail has been carefully considered, from the stylish finishes to the abundance of storage throughout, including oversized closets designed to keep everyday living organized. Built with both comfort and functionality in mind, this move-in-ready home delivers the quality, style, and craftsmanship Pearl Homes is known for. Schedule your private showing today and experience the difference of a Pearl Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Arlington Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air,Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Kitchen Island,Range/Oven Hook Up Elec,Main Level Bedroom Suite,Mai |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Imperial Gardens |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 97 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 274.37 |
| Upper | Upper |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Thermostat/Controllers,Water Heater,Windows |
| GREEN CERTIFICATIONS | Energy Star |
| Architectural Style | Traditional |
| Total Sq Ft | 2035 |
| Elementary School | Arlington |
| Middle School | Jefferson |
| Legal Description | IMPERIAL GARDENS SEC C LOT 97 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638137 |
| Agent First Name | Jeff |
| Agent Last Name | Colone |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| HVAC | Energy Star A/C,Energy Star Heating |
| Kitchen Length | 23 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 7 |
| Living Room Width | 16 |
| Loft Length | 16 |
| Loft Width | 11 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2035 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 2035 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl,Wood,Masonry |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 11475 |
| Lot Dimensions | 85X135 |
| Lot Description | Level |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.26 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC