Property Attributes
- MLS#202638667
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityAuburn
- AreaUnion
- NeighborhoodDuesenberg Place
- Zip46706
- StyleRanch
- Year Built1989
- Taxes$ 603
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath ranch. Meticulously maintained by the Original owner. The home features new carpet as well as vinyl plank in the foyer. A spacious living area with large windows, and an open connection to the kitchen and dining areas. The kitchen offers Granite countertops and custom Grabill cabinetry. An awesome feature added in 2009 is the heated 3-season porch, surrounded by windows and offering a great space to enjoy the backyard throughout the year. The front exterior facade was updated to a modern feel. The home also features a whole home Generator. Well landscaped. Storage Shed included too. Come take a look today as this home won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| J.R. Watson Elementary School | Dekalb Middle School | Dekalb High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $249,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Generator-Whole House,Porch Florida,Range/Oven Hook Up Elec,Main |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1989 |
| New Construction | No |
| Subdivision | Duesenberg Place |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 37 |
| FIPS Code | 18033 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 603 |
| Area | Dekalb County |
| High School | Dekalb |
| City | Auburn |
| School District | Dekalb Central United |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1280 |
| Elementary School | J.R. Watson |
| Middle School | Dekalb |
| Legal Description | DUESENBERG PLACE SEC I AMENDED LOT 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638667 |
| Agent First Name | Timothy |
| Agent Last Name | Green |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 8 |
| Living Room Width | 14 |
| Other Room 1 Description | Screened Porch |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1280 |
| Basement Y/N | No |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1280 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 9583 |
| Lot Dimensions | 70x138 |
| Lot Description | Partially Wooded,0-2.9999 |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 4:14 AM UTC