Property Attributes
- MLS#202638942
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodRekeweg
- Zip46835
- StyleTraditional
- Year Built1976
- Taxes$ 2995
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A naturalist's dream of almost 1 acre (.93) of natural privacy in Fort Wayne. You have the country atmosphere but are close to everything with NO HOA covenants! Beautifully maintained and decorated throughout! The 4th bedroom was transformed into a large luxury bath and dressing room for the primary bedroom. You'll love the 3 season porch overlooking nature and during the colder months, just warm up by the gas log fireplace! There are several updates throughout and a 1 yr old roof! The white kitchen cabinets with spacious counter and STAINLESS STEEL appliances are a classy look. The table in the breakfast area has a picture perfect view of the fenced backyard with birds and wildlife. There is brand new carpet in the living room, dining rooms and stairs leading to the hallway. All appliances remain with the home but are not warranted. They are only a convenience offered to the buyers. There's a full basement to use as you choose for expanded living space! Seller prefers closing Dec 10 but can be negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Lane Middle School | Snider High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $325,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Rekeweg |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 50 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2995.82 |
| Area | Allen County |
| High School | Snider |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3178 |
| Elementary School | Harris |
| Middle School | Lane |
| Legal Description | Rekeweg sub Lot 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638942 |
| Agent First Name | Jan |
| Agent Last Name | Sanner |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 9 |
| Fireplace | Family Rm |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2282 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2282 |
| Below Grade Unfin. SqFt | 896 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Area | 43560 |
| Lot Dimensions | 131x308x131x308 |
| Lot Description | Partially Wooded,0-2.9999,Wooded |
| Garage SqFt | 506 |
| Water Features | None |
| Approx. Lot Size Acres | 1 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC