Property Attributes
- MLS#202638978
- TypeSingle Family
- Listing Status Pending
- CountyALLEN
- CityFort Wayne
- AreaAboite
- NeighborhoodShorewood
- Zip46804
- StyleTraditional
- Year Built1993
- Taxes$ 3931
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2952
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Excellent opportunity to bring your vision to this spacious 4 bed home on a finished basement, tucked away on a quiet cul-de-sac street in Homestead Schools! Offering a fantastic layout, generous room sizes, & tons of potential throughout, this home provides an ideal canvas for someone looking to make it their own & build equity along the way. Step inside through the foyer, where a formal dining room offers flexibility to serve as a home office, sitting room, or additional living space. The massive great room is the centerpiece of the home, featuring soaring ceilings, a fireplace, & huge windows that allow natural light to pour in! The space flows seamlessly into the kitchen & breakfast area, complete with tiled flooring, an island, ample cabinetry, & appliances that remain with the home. The main floor primary suite offers a large walk-in closet with organizers & an en-suite featuring a dedicated vanity area, garden tub, & walk-in shower. Upstairs, you'll find two guest bedrooms sharing a full bath plus a small loft area & convenient access to additional attic storage. The finished lower level provides even more living space with a spacious rec room, 4th bedroom & a substantial unfinished area perfect for storage. With some fresh flooring, paint, fixtures, & cosmetic updates, there is an incredible opportunity to transform this home and highlight everything its size & layout already have to offer! Shorewood is an excellent, mature neighborhood with an abundance of walking trails & convenient access to schools, restaurants, shopping, & I-69. If you've been looking for a home with space, potential, & an opportunity to create something special, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Whispering Meadows Elementary School | Woodside Middle School | Homestead High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $324,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Cable Ready,Ceiling-9+,Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Landscaped,Near Walking Trail,Range/ |
| Status | Pending |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1993 |
| New Construction | No |
| Subdivision | Shorewood |
| Style | One and Half Story |
| Township | Aboite |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 33 |
| Lot Number | 200 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Pending |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 3931.72 |
| Upper | Upper |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 179 |
| Architectural Style | Traditional |
| Total Sq Ft | 3749 |
| Elementary School | Whispering Meadows |
| Middle School | Woodside |
| Legal Description | Shorewood Sec IV Lot 200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638978 |
| Agent First Name | Evan |
| Agent Last Name | Riecke |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 7 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Log,One |
| Family Room Width | 18 |
| Living Room Width | 20 |
| Loft Length | 10 |
| Loft Width | 10 |
| Family Room Length | 23 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2952 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Bedrooms | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 2244 |
| Below Grade Finished SqFt | 708 |
| Below Grade Unfin. SqFt | 797 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Cedar,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 26 |
| Garage Width | 24 |
| Lot Size Area | 12632 |
| Lot Dimensions | 156x83 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 624 |
| Water Features | None |
| Approx. Lot Size Acres | 0.29 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:35 AM UTC